100 counties mapped. On average, 4% of North Carolina county soil area is high shrink-swell clay (USDA SSURGO).
Foundation problems get more expensive the longer they wait. Get an assessment and repair quotes from independent local pros.
Get repair quotes →| County | Tier | High-risk % | Moderate % |
|---|---|---|---|
| Durham | Severe | 42% | 13% |
| Caswell | Severe | 32% | 24% |
| Guilford | High | 28% | 15% |
| Granville | High | 27% | 21% |
| Alamance | High | 21% | 26% |
| Cabarrus | High | 21% | 21% |
| Hertford | High | 20% | 35% |
| Person | High | 17% | 28% |
| Mecklenburg | High | 16% | 17% |
| Orange | High | 16% | 7% |
| Davidson | High | 16% | 12% |
| Anson | High | 15% | 30% |
| Bertie | Moderate | 14% | 22% |
| Chatham | Moderate | 14% | 37% |
| Rowan | Moderate | 13% | 17% |
| Randolph | Moderate | 12% | 29% |
| Davie | Moderate | 11% | 15% |
| Craven | Moderate | 9% | 11% |
| Franklin | Moderate | 8% | 10% |
| Beaufort | Moderate | 7% | 25% |
| New Hanover | Moderate | 6% | 2% |
| Vance | Moderate | 6% | 12% |
| Jones | Moderate | 6% | 9% |
| Columbus | Moderate | 6% | 2% |
| Warren | Moderate | 6% | 3% |
| Lee | Moderate | 5% | 24% |
| Richmond | Low | 5% | 13% |
| Pitt | Low | 4% | 18% |
| Stanly | Low | 4% | 19% |
| Montgomery | Low | 4% | 19% |
| Gaston | Low | 3% | 27% |
| Union | Low | 3% | 49% |
| Brunswick | Low | 2% | 0% |
| Washington | Low | 2% | 22% |
| Pamlico | Low | 2% | 7% |
| Forsyth | Low | 2% | 8% |
| Lenoir | Low | 2% | 2% |
| Onslow | Low | 2% | 2% |
| Rockingham | Low | 2% | 22% |
| Nash | Low | 2% | 6% |
| Johnston | Low | 1% | 8% |
| Lincoln | Low | 1% | 7% |
| Pasquotank | Low | 1% | 24% |
| Yadkin | Low | 1% | 9% |
| Halifax | Low | 1% | 18% |
| Moore | Low | 1% | 8% |
| Edgecombe | Low | 1% | 4% |
| Bladen | Low | 1% | 4% |
| Iredell | Low | 1% | 6% |
| Pender | Low | 1% | 1% |
| Wayne | Low | 1% | 2% |
| Cleveland | Low | 0% | 8% |
| Hyde | Low | 0% | 4% |
| Stokes | Low | 0% | 11% |
| Northampton | Low | 0% | 41% |
| Henderson | Low | 0% | 0% |
| Robeson | Low | 0% | 2% |
| Rutherford | Low | 0% | 6% |
| Wake | Low | 0% | 23% |
| Camden | Low | 0% | 7% |
| Catawba | Low | 0% | 1% |
| Gates | Low | 0% | 37% |
| Harnett | Low | 0% | 2% |
| Martin | Low | 0% | 23% |
| Surry | Low | 0% | 5% |
| Alexander | Low | 0% | 2% |
| Alleghany | Low | 0% | 4% |
| Ashe | Low | 0% | 7% |
| Avery | Low | 0% | 0% |
| Buncombe | Low | 0% | 13% |
| Burke | Low | 0% | 2% |
| Caldwell | Low | 0% | 2% |
| Carteret | Low | 0% | 0% |
| Cherokee | Low | 0% | 1% |
| Chowan | Low | 0% | 19% |
| Clay | Low | 0% | 2% |
| Cumberland | Low | 0% | 5% |
| Currituck | Low | 0% | 12% |
| Dare | Low | 0% | 0% |
| Duplin | Low | 0% | 0% |
| Graham | Low | 0% | 0% |
| Greene | Low | 0% | 1% |
| Hoke | Low | 0% | 1% |
| Jackson | Low | 0% | 1% |
| McDowell | Low | 0% | 1% |
| Macon | Low | 0% | 1% |
| Madison | Low | 0% | 5% |
| Mitchell | Low | 0% | 5% |
| Perquimans | Low | 0% | 26% |
| Polk | Low | 0% | 5% |
| Sampson | Low | 0% | 0% |
| Scotland | Low | 0% | 3% |
| Transylvania | Low | 0% | 1% |
| Tyrrell | Low | 0% | 4% |
| Watauga | Low | 0% | 0% |
| Wilkes | Low | 0% | 2% |
| Wilson | Low | 0% | 8% |
| Yancey | Low | 0% | 6% |
| Swain | Low | 0% | 0% |
| Haywood | Low | 0% | 3% |
Risk metrics are computed from USDA SSURGO soil survey data (linear extensibility of soil components, area-weighted by county). Soil varies lot to lot — this is county-scale context, not a substitute for a site-specific geotechnical or structural assessment.