206 counties mapped. On average, 32% of Texas county soil area is high shrink-swell clay (USDA SSURGO).
Foundation problems get more expensive the longer they wait. Get an assessment and repair quotes from independent local pros.
Get repair quotes →| County | Tier | High-risk % | Moderate % |
|---|---|---|---|
| Swisher | Severe | 85% | 12% |
| Floyd | Severe | 82% | 7% |
| Hale | Severe | 80% | 16% |
| Hunt | Severe | 79% | 5% |
| Menard | Severe | 77% | 6% |
| Castro | Severe | 76% | 22% |
| Falls | Severe | 75% | 5% |
| Navarro | Severe | 75% | 5% |
| Jackson | Severe | 69% | 6% |
| Fayette | Severe | 69% | 10% |
| Fannin | Severe | 68% | 14% |
| Victoria | Severe | 68% | 6% |
| Wharton | Severe | 67% | 8% |
| Madison | Severe | 67% | 16% |
| Schleicher | Severe | 65% | 8% |
| Fort Bend | Severe | 65% | 9% |
| Grimes | Severe | 65% | 13% |
| Kimble | Severe | 65% | 9% |
| Limestone | Severe | 64% | 5% |
| Brazoria | Severe | 64% | 10% |
| Deaf Smith | Severe | 63% | 32% |
| Ellis | Severe | 62% | 14% |
| Chambers | Severe | 62% | 18% |
| Matagorda | Severe | 62% | 5% |
| Randall | Severe | 62% | 25% |
| Ochiltree | Severe | 62% | 11% |
| Sutton | Severe | 62% | 14% |
| Collin | Severe | 61% | 17% |
| Red River | Severe | 61% | 17% |
| Brazos | Severe | 61% | 15% |
| Williamson | Severe | 60% | 21% |
| Caldwell | Severe | 59% | 17% |
| Tom Green | Severe | 59% | 15% |
| McLennan | Severe | 59% | 12% |
| Refugio | Severe | 57% | 25% |
| Parmer | Severe | 57% | 38% |
| Nueces | Severe | 56% | 6% |
| Grayson | Severe | 55% | 23% |
| Washington | Severe | 55% | 8% |
| Gonzales | Severe | 54% | 17% |
| Karnes | Severe | 54% | 24% |
| Hill | Severe | 54% | 18% |
| Milam | Severe | 54% | 20% |
| Haskell | Severe | 54% | 12% |
| McCulloch | Severe | 54% | 24% |
| Bell | Severe | 53% | 21% |
| Denton | Severe | 52% | 18% |
| Guadalupe | Severe | 52% | 13% |
| Johnson | Severe | 52% | 16% |
| Shelby | Severe | 52% | 14% |
| Bastrop | Severe | 52% | 10% |
| Crosby | Severe | 52% | 20% |
| Carson | Severe | 52% | 26% |
| Burleson | Severe | 51% | 10% |
| Hansford | Severe | 50% | 19% |
| Bowie | Severe | 49% | 11% |
| Lee | Severe | 49% | 12% |
| Walker | Severe | 49% | 2% |
| Panola | Severe | 48% | 12% |
| Dallas | Severe | 48% | 12% |
| Lavaca | Severe | 48% | 19% |
| Van Zandt | Severe | 48% | 14% |
| Liberty | Severe | 47% | 16% |
| Wichita | Severe | 47% | 22% |
| Archer | Severe | 46% | 23% |
| Gillespie | Severe | 46% | 28% |
| Baylor | Severe | 44% | 26% |
| Armstrong | Severe | 44% | 18% |
| Colorado | Severe | 44% | 16% |
| Moore | Severe | 44% | 14% |
| Coleman | Severe | 43% | 32% |
| Tarrant | Severe | 43% | 14% |
| Bexar | Severe | 42% | 34% |
| Cooke | Severe | 41% | 31% |
| Jones | Severe | 41% | 32% |
| Kerr | Severe | 40% | 29% |
| San Saba | Severe | 40% | 43% |
| Briscoe | Severe | 39% | 14% |
| Freestone | Severe | 38% | 15% |
| Shackelford | Severe | 37% | 34% |
| Concho | Severe | 37% | 16% |
| Callahan | Severe | 37% | 37% |
| Bosque | Severe | 36% | 36% |
| Robertson | Severe | 36% | 16% |
| Throckmorton | Severe | 36% | 31% |
| Trinity | Severe | 35% | 5% |
| Foard | Severe | 35% | 16% |
| Houston | Severe | 35% | 19% |
| Runnels | Severe | 34% | 30% |
| Calhoun | Severe | 34% | 0% |
| Angelina | Severe | 34% | 15% |
| McMullen | Severe | 34% | 26% |
| Lubbock | Severe | 33% | 60% |
| Travis | Severe | 33% | 33% |
| Cameron | Severe | 33% | 20% |
| Maverick | Severe | 33% | 23% |
| Webb | Severe | 33% | 18% |
| Clay | Severe | 32% | 42% |
| Goliad | Severe | 32% | 46% |
| Bee | Severe | 31% | 47% |
| Borden | Severe | 31% | 38% |
| DeWitt | Severe | 31% | 32% |
| Gray | Severe | 30% | 14% |
| Medina | High | 30% | 23% |
| Sterling | High | 30% | 19% |
| La Salle | High | 30% | 22% |
| Hamilton | High | 29% | 28% |
| Sherman | High | 29% | 42% |
| Taylor | High | 28% | 33% |
| Liveoak | High | 28% | 28% |
| Wilbarger | High | 27% | 40% |
| Coryell | High | 27% | 36% |
| Mitchell | High | 27% | 20% |
| Wilson | High | 27% | 39% |
| Jim Wells | High | 26% | 51% |
| Harris | High | 26% | 14% |
| Henderson | High | 25% | 18% |
| Knox | High | 25% | 22% |
| Harrison | High | 25% | 22% |
| Atascosa | High | 24% | 43% |
| Irion | High | 24% | 26% |
| Hardeman | High | 24% | 28% |
| Garza | High | 23% | 30% |
| Uvalde | High | 23% | 18% |
| Kendall | High | 23% | 35% |
| Howard | High | 23% | 33% |
| Stephens | High | 22% | 60% |
| Wood | High | 22% | 16% |
| Galveston | High | 22% | 16% |
| Rusk | High | 22% | 33% |
| Leon | High | 21% | 21% |
| Tyler | High | 20% | 9% |
| Willacy | High | 20% | 27% |
| Erath | High | 20% | 49% |
| Comanche | High | 20% | 45% |
| Oldham | High | 19% | 20% |
| Wise | High | 19% | 40% |
| Lampasas | High | 19% | 24% |
| Bandera | High | 18% | 37% |
| Hutchinson | High | 17% | 5% |
| Potter | High | 17% | 17% |
| Zapata | High | 17% | 8% |
| Glasscock | High | 17% | 45% |
| Montague | High | 17% | 49% |
| Stonewall | High | 17% | 15% |
| Jack | High | 16% | 62% |
| Coke | High | 16% | 47% |
| Montgomery | High | 15% | 25% |
| Hardin | Moderate | 15% | 18% |
| Starr | Moderate | 14% | 7% |
| Jeff Davis | Moderate | 14% | 21% |
| Young | Moderate | 14% | 52% |
| Lamb | Moderate | 13% | 58% |
| Nolan | Moderate | 12% | 26% |
| Hidalgo | Moderate | 12% | 10% |
| Eastland | Moderate | 12% | 66% |
| Frio | Moderate | 12% | 31% |
| Reeves | Moderate | 11% | 40% |
| Anderson | Moderate | 11% | 26% |
| Crockett | Moderate | 11% | 20% |
| Kinney | Moderate | 11% | 26% |
| Presidio | Moderate | 11% | 14% |
| King | Moderate | 10% | 13% |
| Palo Pinto | Moderate | 10% | 61% |
| Mason | Moderate | 10% | 22% |
| Dickens | Moderate | 10% | 26% |
| Cottle | Moderate | 9% | 23% |
| Parker | Moderate | 9% | 48% |
| Fisher | Moderate | 8% | 42% |
| Roberts | Moderate | 8% | 18% |
| Childress | Moderate | 8% | 32% |
| Lipscomb | Moderate | 8% | 13% |
| Nacogdoches | Moderate | 8% | 36% |
| Hartley | Moderate | 7% | 54% |
| Scurry | Moderate | 6% | 42% |
| Pecos | Moderate | 6% | 27% |
| Martin | Moderate | 5% | 56% |
| Dallam | Low | 5% | 71% |
| Llano | Low | 4% | 41% |
| Cherokee | Low | 4% | 33% |
| Hockley | Low | 4% | 73% |
| Ward | Low | 4% | 4% |
| Lynn | Low | 4% | 75% |
| Donley | Low | 4% | 12% |
| Val Verde | Low | 3% | 6% |
| Bailey | Low | 3% | 54% |
| Smith | Low | 3% | 28% |
| Midland | Low | 3% | 59% |
| Duval | Low | 2% | 29% |
| Collingsworth | Low | 2% | 23% |
| Kent | Low | 2% | 21% |
| Dawson | Low | 2% | 71% |
| Motley | Low | 2% | 19% |
| Culberson | Low | 1% | 8% |
| Hudspeth | Low | 1% | 4% |
| Hemphill | Low | 1% | 7% |
| Hall | Low | 1% | 19% |
| Andrews | Low | 1% | 22% |
| Wheeler | Low | 1% | 22% |
| Brooks | Low | 1% | 7% |
| Jim Hogg | Low | 0% | 2% |
| Cochran | Low | 0% | 61% |
| Terry | Low | 0% | 59% |
| Yoakum | Low | 0% | 50% |
| Terrell | Low | 0% | 7% |
| Gaines | Low | 0% | 39% |
Risk metrics are computed from USDA SSURGO soil survey data (linear extensibility of soil components, area-weighted by county). Soil varies lot to lot — this is county-scale context, not a substitute for a site-specific geotechnical or structural assessment.